We extend full depository services
BRAC EPL Stock Brokerage Limited provide the fastest and most comfortable way
Login to your online stock trading account now
Since
2000
One of the leading brokers in Bangladesh

DSE Mobile App
Dhaka Stock Exchange (DSE) has implemented Centralized Order Management System ‘DSE – FlexTP’ for the TREC holders of the Exchange to manage their orders.The Mobile App, is to leverage ….
BESL PROBASHI BINIYOG
Probashi Biniyog provides Non-Resident Bangladeshis (NRBs) the opportunity to invest in the Bangladeshi Capital Market through a Beneficiary Owner’s (BO) account which will be funded by a Non Resident Investor’s Taka Account (NITA).


Equity
We are your one-stop capital markets investments solution provider. While brokerage is perceived as an execution-only business, we believe we owe far more than that to our valuable clients.

DSE Mobile App
Dhaka Stock Exchange (DSE) has implemented Centralized Order Management System ‘DSE – FlexTP’ for the TREC holders of the Exchange to manage their orders.The Mobile App, is to leverage ….

Equity
We are your one-stop capital markets investments solution provider. While brokerage is perceived as an execution-only business, we believe we owe far more than that to our valuable clients.
BESL PROBASHI BINIYOG
Probashi Biniyog provides Non-Resident Bangladeshis (NRBs) the opportunity to invest in the Bangladeshi Capital Market through a Beneficiary Owner’s (BO) account which will be funded by a Non Resident Investor’s Taka Account (NITA).

Brace Private Equity Underwriter Block Trade Discount Stock Announcement
ID | Symbol | Quantity (Volume) | Value(Turnover) (MN) | Trades | Max Price | Min Price | Chg % | Author | Issuance Date | Date | Date GMT | Content | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | GUID | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | End Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
539 | LOVELLO | 173,494 | 16.269 | 10 | 103.00 | 90.00 | 14.44 | admin.keenbrace | 30/09/2025 | 30/09/2025 | 30/09/2025 10:58 AM | publish | closed | closed | lovello-2 | 30/09/2025 | 30/09/2025 10:58 AM | 0 | https://keenbrace.com/?post_type=stock&p=539 | 0 | 0 | raw | 30/09/2025 | |||||||||||
538 | FINEFOODS | 59,148 | 18.752 | 5 | 323.00 | 300.00 | 7.67 | admin.keenbrace | 30/09/2025 | 30/09/2025 | 30/09/2025 10:56 AM | publish | closed | closed | finefoods-8 | 30/09/2025 | 30/09/2025 10:56 AM | 0 | https://keenbrace.com/?post_type=stock&p=538 | 0 | 0 | raw | 30/09/2025 | |||||||||||
537 | EBL | 5,600,000 | 133.730 | 8 | 24.70 | 23.80 | 3.78 | admin.keenbrace | 30/09/2025 | 30/09/2025 | 30/09/2025 10:55 AM | publish | closed | closed | ebl | 30/09/2025 | 30/09/2025 10:55 AM | 0 | https://keenbrace.com/?post_type=stock&p=537 | 0 | 0 | raw | 30/09/2025 | |||||||||||
536 | CITYGENINS | 52,431 | 3.363 | 2 | 68.10 | 63.10 | 7.92 | admin.keenbrace | 30/09/2025 | 30/09/2025 | 30/09/2025 10:54 AM | publish | closed | closed | citygenins-3 | 30/09/2025 | 30/09/2025 10:54 AM | 0 | https://keenbrace.com/?post_type=stock&p=536 | 0 | 0 | raw | 30/09/2025 | |||||||||||
535 | AL-HAJTEX | 71,504 | 11.640 | 6 | 169.80 | 162.00 | 4.81 | admin.keenbrace | 30/09/2025 | 30/09/2025 | 30/09/2025 10:52 AM | publish | closed | closed | al-hajtex-6 | 30/09/2025 | 30/09/2025 10:52 AM | 0 | https://keenbrace.com/?post_type=stock&p=535 | 0 | 0 | raw | 30/09/2025 | |||||||||||
534 | CLICL | 37,610 | 2.044 | 2 | 58.30 | 53.00 | 10.00 | admin.keenbrace | 30/09/2025 | 30/09/2025 | 30/09/2025 10:51 AM | publish | closed | closed | clicl-2 | 30/09/2025 | 30/09/2025 10:51 AM | 0 | https://keenbrace.com/?post_type=stock&p=534 | 0 | 0 | raw | 30/09/2025 | |||||||||||
533 | ASIATICLAB | 54,800 | 3.470 | 5 | 63.60 | 62.60 | 1.60 | admin.keenbrace | 30/09/2025 | 30/09/2025 | 30/09/2025 10:49 AM | publish | closed | closed | asiaticlab | 30/09/2025 | 30/09/2025 10:49 AM | 0 | https://keenbrace.com/?post_type=stock&p=533 | 0 | 0 | raw | 30/09/2025 | |||||||||||
532 | SHYAMPSUG | 24,100 | 4.950 | 4 | 210.00 | 194.10 | 8.19 | admin.keenbrace | 29/09/2025 | 29/09/2025 | 29/09/2025 10:42 AM | publish | closed | closed | shyampsug-3 | 29/09/2025 | 29/09/2025 10:42 AM | 0 | https://keenbrace.com/?post_type=stock&p=532 | 0 | 0 | raw | 29/09/2025 | |||||||||||
531 | 0RIONINFU | 61,968 | 30.428 | 8 | 493.90 | 490.00 | 0.80 | admin.keenbrace | 29/09/2025 | 29/09/2025 | 29/09/2025 07:33 AM | publish | closed | closed | 0rioninfu | 29/09/2025 | 29/09/2025 07:33 AM | 0 | https://keenbrace.com/?post_type=stock&p=531 | 0 | 0 | raw | 29/09/2025 | |||||||||||
530 | PTL | 22,500 | 1.283 | 2 | 57.80 | 56.00 | 3.21 | admin.keenbrace | 29/09/2025 | 29/09/2025 | 29/09/2025 07:31 AM | publish | closed | closed | ptl-5 | 29/09/2025 | 29/09/2025 07:31 AM | 0 | https://keenbrace.com/?post_type=stock&p=530 | 0 | 0 | raw | 29/09/2025 | |||||||||||
529 | RANFOUNDRY | 12,552 | 2.156 | 3 | 176.00 | 169.00 | 4.14 | admin.keenbrace | 29/09/2025 | 29/09/2025 | 29/09/2025 07:30 AM | publish | closed | closed | ranfoundry-2 | 29/09/2025 | 29/09/2025 07:30 AM | 0 | https://keenbrace.com/?post_type=stock&p=529 | 0 | 0 | raw | 29/09/2025 | |||||||||||
528 | FINEFOODS | 74,500 | 22.577 | 6 | 310.10 | 290.00 | 6.93 | admin.keenbrace | 29/09/2025 | 29/09/2025 | 29/09/2025 07:28 AM | publish | closed | closed | finefoods-7 | 29/09/2025 | 29/09/2025 07:28 AM | 0 | https://keenbrace.com/?post_type=stock&p=528 | 0 | 0 | raw | 29/09/2025 | |||||||||||
527 | AL-HAJTEX | 67,303 | 10.986 | 9 | 168.00 | 160.00 | 5.00 | admin.keenbrace | 29/09/2025 | 29/09/2025 | 29/09/2025 07:27 AM | publish | closed | closed | al-hajtex-5 | 29/09/2025 | 29/09/2025 07:27 AM | 0 | https://keenbrace.com/?post_type=stock&p=527 | 0 | 0 | raw | 29/09/2025 | |||||||||||
526 | FINEFOODS | 34,820 | 10.673 | 3 | 307.00 | 300.00 | 2.33 | admin.keenbrace | 28/09/2025 | 28/09/2025 | 28/09/2025 08:14 AM | publish | closed | closed | finefoods-6 | 28/09/2025 | 28/09/2025 08:14 AM | 0 | https://keenbrace.com/?post_type=stock&p=526 | 0 | 0 | raw | 28/09/2025 | |||||||||||
525 | RANFOUNDRY | 8,000 | 1.345 | 2 | 168.20 | 168.10 | 0.06 | admin.keenbrace | 28/09/2025 | 28/09/2025 | 28/09/2025 08:12 AM | publish | closed | closed | ranfoundry | 28/09/2025 | 28/09/2025 08:12 AM | 0 | https://keenbrace.com/?post_type=stock&p=525 | 0 | 0 | raw | 28/09/2025 | |||||||||||
524 | KBPPWBIL | 67,950 | 10.443 | 2 | 154.10 | 146.00 | 5.55 | admin.keenbrace | 28/09/2025 | 28/09/2025 | 28/09/2025 08:10 AM | publish | closed | closed | kbppwbil-3 | 28/09/2025 | 28/09/2025 08:10 AM | 0 | https://keenbrace.com/?post_type=stock&p=524 | 0 | 0 | raw | 28/09/2025 | |||||||||||
523 | APEXSPINN | 67,561 | 10.409 | 4 | 165.00 | 151.10 | 9.20 | admin.keenbrace | 28/09/2025 | 28/09/2025 | 28/09/2025 08:09 AM | publish | closed | closed | apexspinn | 28/09/2025 | 28/09/2025 08:09 AM | 0 | https://keenbrace.com/?post_type=stock&p=523 | 0 | 0 | raw | 28/09/2025 | |||||||||||
522 | ORIONINFU | 11,041 | 5.724 | 3 | 549.00 | 515.00 | 6.60 | admin.keenbrace | 28/09/2025 | 28/09/2025 | 28/09/2025 08:07 AM | publish | closed | closed | orioninfu-3 | 28/09/2025 | 28/09/2025 08:07 AM | 0 | https://keenbrace.com/?post_type=stock&p=522 | 0 | 0 | raw | 28/09/2025 | |||||||||||
521 | OPIONINFU | 45,903 | 22.593 | 5 | 555.00 | 485.30 | 14.36 | admin.keenbrace | 25/09/2025 | 25/09/2025 | 25/09/2025 09:00 AM | publish | closed | closed | opioninfu-2 | 25/09/2025 | 25/09/2025 09:00 AM | 0 | https://keenbrace.com/?post_type=stock&p=521 | 0 | 0 | raw | 25/09/2025 | |||||||||||
520 | SUNLLFFINS | 118,000 | 7.205 | 3 | 61.60 | 60.50 | 1.82 | admin.keenbrace | 25/09/2025 | 25/09/2025 | 25/09/2025 08:59 AM | publish | closed | closed | sunllffins | 25/09/2025 | 25/09/2025 08:59 AM | 0 | https://keenbrace.com/?post_type=stock&p=520 | 0 | 0 | raw | 25/09/2025 | |||||||||||
518 | LOVELLO | 42,000 | 4.092 | 3 | 101.00 | 88.50 | 14.12 | admin.keenbrace | 25/09/2025 | 25/09/2025 | 25/09/2025 08:57 AM | publish | closed | closed | lovello | 25/09/2025 | 25/09/2025 08:57 AM | 0 | https://keenbrace.com/?post_type=stock&p=518 | 0 | 0 | raw | 25/09/2025 | |||||||||||
517 | CLICL | 40,000 | 2.375 | 3 | 60.00 | 59.00 | 1.69 | admin.keenbrace | 25/09/2025 | 25/09/2025 | 25/09/2025 08:56 AM | publish | closed | closed | clicl | 25/09/2025 | 25/09/2025 08:56 AM | 0 | https://keenbrace.com/?post_type=stock&p=517 | 0 | 0 | raw | 25/09/2025 | |||||||||||
516 | KBPPWBIL | 509,321 | 71.715 | 8 | 146.00 | 140.00 | 4.29 | admin.keenbrace | 25/09/2025 | 25/09/2025 | 25/09/2025 08:55 AM | publish | closed | closed | kbppwbil-2 | 25/09/2025 | 25/09/2025 08:55 AM | 0 | https://keenbrace.com/?post_type=stock&p=516 | 0 | 0 | raw | 25/09/2025 | |||||||||||
515 | AL-HAJTEX | 71,701 | 11.509 | 9 | 168.00 | 150.00 | 12.00 | admin.keenbrace | 25/09/2025 | 25/09/2025 | 25/09/2025 08:53 AM | publish | closed | closed | al-hajtex-4 | 25/09/2025 | 25/09/2025 08:53 AM | 0 | https://keenbrace.com/?post_type=stock&p=515 | 0 | 0 | raw | 25/09/2025 | |||||||||||
514 | PTL | 100,110 | 5.970 | 5 | 61.60 | 55.80 | 10.39 | admin.keenbrace | 25/09/2025 | 25/09/2025 | 25/09/2025 08:52 AM | publish | closed | closed | ptl-4 | 25/09/2025 | 25/09/2025 08:52 AM | 0 | https://keenbrace.com/?post_type=stock&p=514 | 0 | 0 | raw | 25/09/2025 | |||||||||||
513 | FINEFOODS | 143,104 | 43.042 | 16 | 305.70 | 291.60 | 4.84 | admin.keenbrace | 25/09/2025 | 25/09/2025 | 25/09/2025 08:50 AM | publish | closed | closed | finefoods-5 | 25/09/2025 | 25/09/2025 08:50 AM | 0 | https://keenbrace.com/?post_type=stock&p=513 | 0 | 0 | raw | 25/09/2025 | |||||||||||
512 | SHYAMPSUG | 22,900 | 4.445 | 6 | 194.20 | 194.10 | 0.05 | admin.keenbrace | 24/09/2025 | 24/09/2025 | 24/09/2025 07:37 AM | publish | closed | closed | shyampsug-2 | 24/09/2025 | 24/09/2025 07:37 AM | 0 | https://keenbrace.com/?post_type=stock&p=512 | 0 | 0 | raw | 24/09/2025 | |||||||||||
511 | PTL | 242,450 | 12.875 | 6 | 59.30 | 50.00 | 18.60 | admin.keenbrace | 24/09/2025 | 24/09/2025 | 24/09/2025 07:36 AM | publish | closed | closed | ptl-3 | 24/09/2025 | 24/09/2025 07:36 AM | 0 | https://keenbrace.com/?post_type=stock&p=511 | 0 | 0 | raw | 24/09/2025 | |||||||||||
510 | OPIONINFU | 18,000 | 9.380 | 2 | 540.00 | 506.00 | 6.72 | admin.keenbrace | 24/09/2025 | 24/09/2025 | 24/09/2025 07:34 AM | publish | closed | closed | opioninfu | 24/09/2025 | 24/09/2025 07:34 AM | 0 | https://keenbrace.com/?post_type=stock&p=510 | 0 | 0 | raw | 24/09/2025 | |||||||||||
509 | RELIANCE1 | 200,000 | 2.775 | 4 | 14.30 | 13.20 | 8.33 | admin.keenbrace | 24/09/2025 | 24/09/2025 | 24/09/2025 07:33 AM | publish | closed | closed | reliance1 | 24/09/2025 | 24/09/2025 07:33 AM | 0 | https://keenbrace.com/?post_type=stock&p=509 | 0 | 0 | raw | 24/09/2025 | |||||||||||
508 | FINEFOODS | 3,713 | 1.059 | 2 | 290.00 | 280.10 | 3.53 | admin.keenbrace | 24/09/2025 | 24/09/2025 | 24/09/2025 07:31 AM | publish | closed | closed | finefoods-4 | 24/09/2025 | 24/09/2025 07:31 AM | 0 | https://keenbrace.com/?post_type=stock&p=508 | 0 | 0 | raw | 24/09/2025 | |||||||||||
507 | AL-HALTEX | 12,640 | 2.095 | 3 | 170.00 | 162.00 | 4.94 | admin.keenbrace | 24/09/2025 | 24/09/2025 | 24/09/2025 07:30 AM | publish | closed | closed | al-haltex | 24/09/2025 | 24/09/2025 07:30 AM | 0 | https://keenbrace.com/?post_type=stock&p=507 | 0 | 0 | raw | 24/09/2025 | |||||||||||
497 | ORIONINFU | 10,400 | 5.085 | 5 | 490.00 | 485.00 | 1.03 | admin.keenbrace | 23/09/2025 | 23/09/2025 | 23/09/2025 10:17 AM | publish | closed | closed | orioninfu-2 | 23/09/2025 | 23/09/2025 10:17 AM | 0 | https://keenbrace.com/?post_type=stock&p=497 | 0 | 0 | raw | 23/09/2025 | |||||||||||
496 | CITYGENINS | 90,000 | 5.553 | 2 | 62.50 | 60.10 | 3.99 | admin.keenbrace | 23/09/2025 | 23/09/2025 | 23/09/2025 10:16 AM | publish | closed | closed | citygenins-2 | 23/09/2025 | 23/09/2025 10:16 AM | 0 | https://keenbrace.com/?post_type=stock&p=496 | 0 | 0 | raw | 23/09/2025 | |||||||||||
495 | CAPMBDBLMF | 300,000 | 3.130 | 2 | 10.60 | 10.10 | 4.95 | admin.keenbrace | 23/09/2025 | 23/09/2025 | 23/09/2025 10:15 AM | publish | closed | closed | capmbdblmf | 23/09/2025 | 23/09/2025 10:15 AM | 0 | https://keenbrace.com/?post_type=stock&p=495 | 0 | 0 | raw | 23/09/2025 | |||||||||||
494 | PTL | 119,354 | 6.881 | 5 | 60.60 | 55.00 | 10.18 | admin.keenbrace | 23/09/2025 | 23/09/2025 | 23/09/2025 10:13 AM | publish | closed | closed | ptl-2 | 23/09/2025 | 23/09/2025 10:13 AM | 0 | https://keenbrace.com/?post_type=stock&p=494 | 0 | 0 | raw | 23/09/2025 | |||||||||||
493 | FINEFOODS | 314,615 | 89.423 | 22 | 302.20 | 280.00 | 7.93 | admin.keenbrace | 23/09/2025 | 23/09/2025 | 23/09/2025 10:12 AM | publish | closed | closed | finefoods-3 | 23/09/2025 | 23/09/2025 10:12 AM | 0 | https://keenbrace.com/?post_type=stock&p=493 | 0 | 0 | raw | 23/09/2025 | |||||||||||
492 | BEACONPHAR | 8,400 | 1.117 | 2 | 134.00 | 132.00 | 1.52 | admin.keenbrace | 23/09/2025 | 23/09/2025 | 23/09/2025 05:02 AM | publish | closed | closed | beaconphar-3 | 23/09/2025 | 23/09/2025 05:02 AM | 0 | https://keenbrace.com/?post_type=stock&p=492 | 0 | 0 | raw | 23/09/2025 | |||||||||||
489 | CITYGENINS | 99,246 | 6.067 | 2 | 61.70 | 60.10 | 2.66 | admin.keenbrace | 22/09/2025 | 22/09/2025 | 22/09/2025 12:38 PM | publish | closed | closed | citygenins | 22/09/2025 | 22/09/2025 12:38 PM | 0 | https://keenbrace.com/?post_type=stock&p=489 | 0 | 0 | raw | 22/09/2025 | |||||||||||
488 | ORIONINFU | 42,446 | 19.684 | 2 | 529.00 | 460.00 | 15.00 | admin.keenbrace | 22/09/2025 | 22/09/2025 | 22/09/2025 07:53 AM | publish | closed | closed | orioninfu | 22/09/2025 | 22/09/2025 07:53 AM | 0 | https://keenbrace.com/?post_type=stock&p=488 | 0 | 0 | raw | 22/09/2025 | |||||||||||
487 | AL-HAJTEX | 31,493 | 5.293 | 6 | 175.00 | 158.00 | 10.76 | admin.keenbrace | 22/09/2025 | 22/09/2025 | 22/09/2025 07:51 AM | publish | closed | closed | al-hajtex-3 | 22/09/2025 | 22/09/2025 07:51 AM | 0 | https://keenbrace.com/?post_type=stock&p=487 | 0 | 0 | raw | 22/09/2025 | |||||||||||
486 | FINEFOODS | 20,000 | 6.265 | 2 | 315.00 | 310.00 | 1.61 | admin.keenbrace | 22/09/2025 | 22/09/2025 | 22/09/2025 05:15 AM | publish | closed | closed | finefoods-2 | 22/09/2025 | 22/09/2025 05:15 AM | 0 | https://keenbrace.com/?post_type=stock&p=486 | 0 | 0 | raw | 22/09/2025 | |||||||||||
485 | PANFOUNDRY | 7,884 | 1.560 | 2 | 198.00 | 197.80 | 0.10 | admin.keenbrace | 21/09/2025 | 21/09/2025 | 21/09/2025 09:42 AM | publish | closed | closed | panfoundry | 21/09/2025 | 21/09/2025 09:42 AM | 0 | https://keenbrace.com/?post_type=stock&p=485 | 0 | 0 | raw | 21/09/2025 | |||||||||||
484 | BEACONPHAR | 8,200 | 1.060 | 2 | 139.00 | 120.00 | 15.83 | admin.keenbrace | 21/09/2025 | 21/09/2025 | 21/09/2025 09:39 AM | publish | closed | closed | beaconphar-2 | 21/09/2025 | 21/09/2025 09:39 AM | 0 | https://keenbrace.com/?post_type=stock&p=484 | 0 | 0 | raw | 21/09/2025 | |||||||||||
483 | SONALIANSH | 4,652 | 1.093 | 2 | 237.00 | 232.90 | 1.76 | admin.keenbrace | 21/09/2025 | 21/09/2025 | 21/09/2025 09:37 AM | publish | closed | closed | sonaliansh | 21/09/2025 | 21/09/2025 09:37 AM | 0 | https://keenbrace.com/?post_type=stock&p=483 | 0 | 0 | raw | 21/09/2025 | |||||||||||
482 | AL-HAJTEX | 25,000 | 4.245 | 2 | 173.00 | 165.00 | 4.85 | admin.keenbrace | 21/09/2025 | 21/09/2025 | 21/09/2025 09:35 AM | publish | closed | closed | al-hajtex-2 | 21/09/2025 | 21/09/2025 09:35 AM | 0 | https://keenbrace.com/?post_type=stock&p=482 | 0 | 0 | raw | 21/09/2025 | |||||||||||
481 | SHYAMPSUG | 36,400 | 7.084 | 7 | 195.00 | 194.50 | 0.26 | admin.keenbrace | 21/09/2025 | 21/09/2025 | 21/09/2025 09:33 AM | publish | closed | closed | shyampsug | 21/09/2025 | 21/09/2025 09:33 AM | 0 | https://keenbrace.com/?post_type=stock&p=481 | 0 | 0 | raw | 21/09/2025 | |||||||||||
480 | ORIONINIFU | 4,631 | 2.404 | 4 | 553.50 | 501.00 | 10.48 | admin.keenbrace | 21/09/2025 | 21/09/2025 | 21/09/2025 09:31 AM | publish | closed | closed | orioninifu | 21/09/2025 | 21/09/2025 09:31 AM | 0 | https://keenbrace.com/?post_type=stock&p=480 | 0 | 0 | raw | 21/09/2025 | |||||||||||
472 | BRACBANK | 2,283,000 | 161.024 | 4 | 74.00 | 68.00 | 8.82 | admin.keenbrace | 19/09/2025 | 19/09/2025 | 19/09/2025 06:59 AM | publish | closed | closed | bracbnk | 19/09/2025 | 19/09/2025 07:00 AM | 0 | https://keenbrace.com/?post_type=stock&p=472 | 0 | 0 | raw | 19/09/2025 | |||||||||||
471 | SINOBANGLA | 24,650 | 1.462 | 2 | 60.00 | 58.00 | 3.45 | admin.keenbrace | 18/09/2025 | 18/09/2025 | 18/09/2025 12:48 PM | publish | closed | closed | sinobangla | 18/09/2025 | 18/09/2025 12:48 PM | 0 | https://keenbrace.com/?post_type=stock&p=471 | 0 | 0 | raw | 18/09/2025 | |||||||||||
470 | FINEFOODS | 67,000 | 19.180 | 3 | 290.00 | 285.00 | 1.75 | admin.keenbrace | 18/09/2025 | 18/09/2025 | 18/09/2025 07:40 AM | publish | closed | closed | finefoods | 18/09/2025 | 18/09/2025 07:40 AM | 0 | https://keenbrace.com/?post_type=stock&p=470 | 0 | 0 | raw | 18/09/2025 | |||||||||||
469 | PTL | 62,920 | 3.770 | 2 | 60.30 | 59.50 | 1.34 | admin.keenbrace | 18/09/2025 | 18/09/2025 | 18/09/2025 07:37 AM | publish | closed | closed | ptl | 18/09/2025 | 18/09/2025 07:37 AM | 0 | https://keenbrace.com/?post_type=stock&p=469 | 0 | 0 | raw | 18/09/2025 | |||||||||||
467 | KBPPWBIL | 104,800 | 14.376 | 8 | 140.30 | 136.00 | 3.16 | admin.keenbrace | 16/09/2025 | 16/09/2025 | 16/09/2025 02:46 PM | publish | closed | closed | kbppwbil | 16/09/2025 | 16/09/2025 02:46 PM | 0 | https://keenbrace.com/?post_type=stock&p=467 | 0 | 0 | raw | 16/09/2025 | |||||||||||
465 | WALTONHIL | 8,275 | 3.754 | 4 | 466.00 | 451.00 | 3.33 | admin.keenbrace | 16/09/2025 | 16/09/2025 | 16/09/2025 02:19 PM | publish | closed | closed | waltonhil | 16/09/2025 | 16/09/2025 02:19 PM | 0 | https://keenbrace.com/?post_type=stock&p=465 | 0 | 0 | raw | 16/09/2025 | |||||||||||
463 | AL-HAJTEX | 36,042 | 6.119 | 7 | 172.00 | 163.00 | 5.52 | admin.keenbrace | 16/09/2025 | 16/09/2025 | 16/09/2025 02:14 PM | publish | closed | closed | al-hajtex | 16/09/2025 | 16/09/2025 02:16 PM | 0 | https://keenbrace.com/?post_type=stock&p=463 | 0 | 0 | raw | 16/09/2025 | |||||||||||
460 | BEACONPHAR | 16,170 | 1.024 | 1 | 127.00 | 120.00 | 5.83 | admin.keenbrace | 10/09/2025 | 10/09/2025 | 10/09/2025 03:34 AM | publish | closed | closed | beaconphar | 10/09/2025 | 10/09/2025 03:35 AM | 0 | https://keenbrace.com/?post_type=stock&p=460 | 0 | 0 | raw | 10/09/2025 |

Effective Strategies For Large Shareholders: What Is A Block Share Sale?
Investors who hold a large number of company stocks may want to sell or liquidate those shares from time to time. A block stock sale

What Is A Block Share Sale?
Block Share Sales: An Option for Large Investors Block share sales refer to the process of selling a large number of company shares. Such transactions

What are Block Trade Discount Stocks?
Block trade discount stocks refer to stocks bought and sold in bulk by institutional investors, large funds, or high-net-worth individuals through block trade platforms, typically at prices